Difference between revisions of "VWBPE 2016"
From VWBPE General Information
(Copied/pasted outline from 2015 page) |
m (updated dates) |
||
Line 1: | Line 1: | ||
− | <font size="12">''' | + | <font size="12">'''Horizons'''</font><br /> |
− | ''' | + | '''Mar 09-12, 2016''' |
== Organizational == | == Organizational == | ||
Line 8: | Line 8: | ||
* Kevin Feenan, Rockcliffe University Consortium | * Kevin Feenan, Rockcliffe University Consortium | ||
* Leticia De Leon, Rio Grande Valley University of Texas | * Leticia De Leon, Rio Grande Valley University of Texas | ||
− | * | + | * Lorraine Mockford |
=== Organizational Committee === | === Organizational Committee === | ||
Line 21: | Line 21: | ||
=== Sub-Committees === | === Sub-Committees === | ||
− | [[ | + | [[2016 Editorial Review Board|Editorial Review Board]] |
− | [[ | + | [[2016 Service Volunteers|Volunteers]] |
== Awards == | == Awards == | ||
− | [[ | + | [[2016 Thinkerer Award]] - Andrew M. Wheelock |
== Keynotes and Featured Speakers == | == Keynotes and Featured Speakers == |
Revision as of 10:11, 17 January 2017
Horizons
Mar 09-12, 2016
Contents
Organizational
Executive Committee
- Kevin Feenan, Rockcliffe University Consortium
- Leticia De Leon, Rio Grande Valley University of Texas
- Lorraine Mockford
Organizational Committee
- Logistics / Finance - Kevin Feenan
- Programs - Leticia De Leon
- Social - Roseanne Vojtek
- Volunteers - Becky Adams
- Outreach - Lorraine Mockford
- Marketing - Beth S. O'Connell
- Information Technology - iSkye Wilverweb
Sub-Committees
Awards
2016 Thinkerer Award - Andrew M. Wheelock